World Wide Web Access Statistics for www.CRZ.net

Last updated: Mon, 10 Jul 2000 19:52:14 (GMT -0700)

Totals for Summary Period: Jul 9 1999 to Jul 9 2000

Requests Received During Summary Period            3123
Bytes Transmitted During Summary Period        47231146
Average Requests Received Daily                       9
Average Bytes Transmitted Daily                  136113

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.45  0.27       128320       14 | Jul  9 1999
 0.22  0.10        47581        7 | Jul 10 1999
 0.16  0.12        56734        5 | Jul 11 1999
 0.48  0.52       246428       15 | Jul 12 1999
 0.13  0.24       111260        4 | Jul 13 1999
 0.13  0.13        60701        4 | Jul 15 1999
 0.19  0.13        62688        6 | Jul 16 1999
 0.13  0.09        44798        4 | Jul 17 1999
 0.13  0.15        71940        4 | Jul 19 1999
 0.32  0.25       116503       10 | Jul 20 1999
 0.13  0.18        86546        4 | Jul 21 1999
 0.06  0.12        54966        2 | Jul 22 1999
 0.35  0.22       103950       11 | Jul 23 1999
 0.06  0.07        33814        2 | Jul 24 1999
 0.13  0.13        62629        4 | Jul 25 1999
 0.16  0.12        55741        5 | Jul 26 1999
 0.19  0.36       171913        6 | Jul 27 1999
 0.13  0.15        70410        4 | Jul 28 1999
 0.16  0.18        82835        5 | Jul 29 1999
 0.16  0.12        58925        5 | Jul 30 1999
 0.03  0.10        45556        1 | Jul 31 1999
 0.16  0.24       111928        5 | Aug  2 1999
 0.26  0.40       189482        8 | Aug  3 1999
 0.26  0.41       195156        8 | Aug  4 1999
 0.42  0.41       194782       13 | Aug  5 1999
 0.16  0.14        67943        5 | Aug  6 1999
 0.13  0.17        79025        4 | Aug  7 1999
 0.13  0.14        64366        4 | Aug  8 1999
 0.32  0.19        91982       10 | Aug  9 1999
 0.45  0.53       250987       14 | Aug 10 1999
 0.19  0.26       125034        6 | Aug 11 1999
 0.26  0.37       175015        8 | Aug 12 1999
 0.22  0.15        73151        7 | Aug 13 1999
 0.03  0.00          100        1 | Aug 14 1999
 0.03  0.13        61790        1 | Aug 15 1999
 0.35  0.62       294175       11 | Aug 17 1999
 0.16  0.27       129499        5 | Aug 18 1999
 0.22  0.19        88831        7 | Aug 19 1999
 0.13  0.17        82253        4 | Aug 20 1999
 0.32  0.30       141345       10 | Aug 22 1999
 0.19  0.17        82637        6 | Aug 23 1999
 0.35  0.71       333469       11 | Aug 24 1999
 0.35  0.43       202505       11 | Aug 25 1999
 0.35  0.34       159380       11 | Aug 26 1999
 0.19  0.23       106435        6 | Aug 27 1999
 0.10  0.13        61860        3 | Aug 28 1999
 0.10  0.02         7848        3 | Aug 29 1999
 0.13  0.18        85555        4 | Aug 30 1999
 0.16  0.29       137041        5 | Aug 31 1999
 0.13  0.16        77792        4 | Sep  1 1999
 0.26  0.49       230508        8 | Sep  2 1999
 0.29  0.32       150723        9 | Sep  3 1999
 0.13  0.12        56665        4 | Sep  5 1999
 0.22  0.30       142111        7 | Sep  7 1999
 0.45  0.40       191058       14 | Sep  8 1999
 0.35  0.35       166663       11 | Sep  9 1999
 0.22  0.23       107312        7 | Sep 10 1999
 0.16  0.15        71614        5 | Sep 12 1999
 0.16  0.15        71871        5 | Sep 13 1999
 0.48  0.66       312876       15 | Sep 14 1999
 0.32  0.32       150596       10 | Sep 15 1999
 0.74  0.63       299842       23 | Sep 16 1999
 0.58  0.56       263936       18 | Sep 17 1999
 0.13  0.10        47265        4 | Sep 18 1999
 0.51  0.29       138698       16 | Sep 19 1999
 0.67  0.51       239458       21 | Sep 20 1999
 0.77  0.77       365788       24 | Sep 21 1999
 0.90  0.67       314920       28 | Sep 22 1999
 0.29  0.22       105455        9 | Sep 23 1999
 0.19  0.20        95811        6 | Sep 24 1999
 0.19  0.13        63403        6 | Sep 25 1999
 0.13  0.13        63203        4 | Sep 26 1999
 0.19  0.15        70360        6 | Sep 27 1999
 0.42  0.32       152132       13 | Sep 28 1999
 0.32  0.41       193166       10 | Sep 29 1999
 0.22  0.02         7230        7 | Sep 30 1999
 0.38  0.44       206698       12 | Oct  1 1999
 0.19  0.03        16313        6 | Oct  2 1999
 0.16  0.17        81274        5 | Oct  3 1999
 0.19  0.12        54492        6 | Oct  4 1999
 0.58  0.31       144993       18 | Oct  5 1999
 0.19  0.02         9996        6 | Oct  6 1999
 0.22  0.14        65368        7 | Oct  7 1999
 0.22  0.20        96026        7 | Oct  9 1999
 0.03  0.00          712        1 | Oct 10 1999
 0.45  0.43       203609       14 | Oct 12 1999
 0.22  0.16        76331        7 | Oct 13 1999
 0.48  0.33       157486       15 | Oct 14 1999
 0.45  0.43       205378       14 | Oct 15 1999
 0.80  0.80       377666       25 | Oct 16 1999
 0.38  0.36       170245       12 | Oct 17 1999
 0.86  0.55       261049       27 | Oct 18 1999
 0.29  0.35       167196        9 | Oct 19 1999
 0.45  0.34       160242       14 | Oct 20 1999
 0.67  0.53       250430       21 | Oct 21 1999
 0.58  0.49       232880       18 | Oct 22 1999
 0.29  0.14        66467        9 | Oct 23 1999
 0.38  0.30       139446       12 | Oct 24 1999
 0.29  0.22       105420        9 | Oct 25 1999
 0.61  0.61       286299       19 | Oct 26 1999
 0.48  0.31       145146       15 | Oct 27 1999
 1.22  0.62       294024       38 | Oct 28 1999
 0.61  0.54       254606       19 | Oct 29 1999
 0.29  0.21       100640        9 | Oct 30 1999
 0.38  0.24       113348       12 | Oct 31 1999
 0.42  0.21        97365       13 | Nov  1 1999
 0.80  0.72       341097       25 | Nov  2 1999
 0.42  0.48       227170       13 | Nov  3 1999
 0.77  0.51       242977       24 | Nov  4 1999
 0.29  0.18        87233        9 | Nov  5 1999
 0.26  0.19        88981        8 | Nov  6 1999
 0.13  0.11        53138        4 | Nov  7 1999
 0.16  0.16        75201        5 | Nov  8 1999
 0.58  0.43       201477       18 | Nov 11 1999
 0.32  0.28       134127       10 | Nov 12 1999
 0.29  0.19        91033        9 | Nov 13 1999
 0.38  0.30       139934       12 | Nov 15 1999
 0.80  0.66       310972       25 | Nov 16 1999
 0.70  0.57       267559       22 | Nov 17 1999
 0.80  0.67       314374       25 | Nov 18 1999
 0.26  0.16        74281        8 | Nov 20 1999
 0.16  0.10        48564        5 | Nov 21 1999
 0.54  0.33       154658       17 | Nov 22 1999
 1.28  0.81       381363       40 | Nov 23 1999
 0.67  0.56       266333       21 | Nov 24 1999
 0.51  0.48       226662       16 | Nov 25 1999
 0.48  0.26       120689       15 | Nov 26 1999
 0.32  0.16        75050       10 | Nov 27 1999
 0.29  0.11        50030        9 | Nov 28 1999
 0.16  0.00          600        5 | Nov 29 1999
 0.70  0.75       353461       22 | Nov 30 1999
 0.03  0.02        10792        1 | Dec  1 1999
 0.64  0.46       216125       20 | Dec  2 1999
 0.32  0.27       129292       10 | Dec  3 1999
 0.38  0.29       137338       12 | Dec  4 1999
 0.74  0.76       358437       23 | Dec  5 1999
 0.48  0.32       152590       15 | Dec  6 1999
 0.70  0.56       264803       22 | Dec  7 1999
 0.29  0.13        63042        9 | Dec  8 1999
 0.13  0.10        49543        4 | Dec  9 1999
 0.10  0.09        42958        3 | Dec 10 1999
 0.26  0.14        65781        8 | Dec 12 1999
 0.10  0.12        55264        3 | Dec 13 1999
 0.26  0.40       190279        8 | Dec 14 1999
 0.06  0.07        33680        2 | Dec 15 1999
 0.38  0.39       185515       12 | Dec 16 1999
 0.29  0.37       176918        9 | Dec 17 1999
 0.16  0.15        69197        5 | Dec 18 1999
 0.29  0.17        78471        9 | Dec 19 1999
 0.32  0.16        74143       10 | Dec 20 1999
 0.22  0.32       150605        7 | Dec 21 1999
 0.32  0.46       214967       10 | Dec 22 1999
 0.29  0.24       111141        9 | Dec 23 1999
 0.10  0.08        38656        3 | Dec 24 1999
 0.10  0.08        38656        3 | Dec 25 1999
 0.06  0.07        33680        2 | Dec 26 1999
 0.19  0.16        77710        6 | Dec 27 1999
 0.90  1.31       620754       28 | Dec 29 1999
 0.26  0.35       167322        8 | Dec 30 1999
 0.16  0.16        73526        5 | Dec 31 1999
 0.16  0.16        73526        5 | Jan  1 2000
 0.13  0.16        73326        4 | Jan  2 2000
 0.10  0.08        36036        3 | Jan  3 2000
 0.16  0.27       125323        5 | Jan  4 2000
 0.22  0.25       117405        7 | Jan  5 2000
 0.10  0.08        38956        3 | Jan  6 2000
 0.13  0.08        39659        4 | Jan  7 2000
 0.26  0.19        89349        8 | Jan  8 2000
 0.26  0.19        88565        8 | Jan  9 2000
 0.35  0.32       151301       11 | Jan 10 2000
 0.29  0.35       167629        9 | Jan 11 2000
 0.32  0.20        95881       10 | Jan 12 2000
 0.19  0.08        35504        6 | Jan 13 2000
 0.22  0.28       134361        7 | Jan 14 2000
 0.26  0.31       148510        8 | Jan 15 2000
 0.16  0.16        77045        5 | Jan 16 2000
 0.32  0.27       128928       10 | Jan 17 2000
 0.29  0.29       138731        9 | Jan 18 2000
 0.29  0.32       151215        9 | Jan 19 2000
 0.26  0.23       108476        8 | Jan 20 2000
 0.32  0.22       101975       10 | Jan 21 2000
 0.26  0.20        94340        8 | Jan 22 2000
 0.35  0.30       143097       11 | Jan 23 2000
 0.38  0.36       170208       12 | Jan 24 2000
 0.80  0.70       331299       25 | Jan 25 2000
 0.19  0.19        89224        6 | Jan 26 2000
 0.26  0.21        98330        8 | Jan 27 2000
 0.42  0.48       229058       13 | Jan 28 2000
 0.19  0.11        53774        6 | Jan 29 2000
 0.13  0.11        52869        4 | Jan 30 2000
 0.26  0.11        54076        8 | Jan 31 2000
 0.16  0.29       137884        5 | Feb  1 2000
 0.10  0.12        58469        3 | Feb  2 2000
 0.54  0.64       304335       17 | Feb  3 2000
 0.29  0.33       155826        9 | Feb  4 2000
 0.38  0.30       143740       12 | Feb  5 2000
 0.35  0.25       117920       11 | Feb  6 2000
 0.26  0.26       121025        8 | Feb  7 2000
 0.38  0.45       213330       12 | Feb  8 2000
 0.22  0.12        55850        7 | Feb  9 2000
 0.35  0.27       127002       11 | Feb 10 2000
 0.32  0.47       220099       10 | Feb 11 2000
 0.22  0.21        97697        7 | Feb 12 2000
 0.06  0.13        62903        2 | Feb 13 2000
 0.42  0.58       275059       13 | Feb 14 2000
 0.22  0.36       169006        7 | Feb 15 2000
 0.38  0.56       266500       12 | Feb 16 2000
 0.74  1.36       642077       23 | Feb 17 2000
 0.29  0.38       179353        9 | Feb 18 2000
 0.26  0.30       143751        8 | Feb 19 2000
 0.16  0.18        83342        5 | Feb 20 2000
 0.32  0.32       153108       10 | Feb 21 2000
 0.42  0.55       258682       13 | Feb 22 2000
 0.29  1.10       520654        9 | Feb 23 2000
 0.48  0.51       240721       15 | Feb 24 2000
 0.26  0.32       153423        8 | Feb 25 2000
 0.26  0.33       156741        8 | Feb 26 2000
 0.13  0.12        58941        4 | Feb 27 2000
 0.35  0.33       158006       11 | Feb 28 2000
 0.22  0.34       162809        7 | Feb 29 2000
 0.42  0.72       340768       13 | Mar  1 2000
 0.58  0.38       178867       18 | Mar  2 2000
 0.32  0.33       153833       10 | Mar  3 2000
 0.26  0.26       122348        8 | Mar  4 2000
 0.29  0.40       187985        9 | Mar  5 2000
 0.16  0.11        54022        5 | Mar  6 2000
 0.48  0.66       309534       15 | Mar  7 2000
 0.61  0.80       378591       19 | Mar  8 2000
 0.19  0.11        53565        6 | Mar  9 2000
 0.13  0.14        64768        4 | Mar 10 2000
 0.10  0.12        58459        3 | Mar 11 2000
 0.26  0.33       154612        8 | Mar 12 2000
 0.35  0.44       210067       11 | Mar 13 2000
 0.42  0.53       249448       13 | Mar 14 2000
 0.48  0.44       209354       15 | Mar 15 2000
 0.19  0.19        91643        6 | Mar 16 2000
 0.29  0.35       165349        9 | Mar 17 2000
 0.16  0.17        80949        5 | Mar 18 2000
 0.58  0.21        99660       18 | Mar 19 2000
 0.16  0.17        79892        5 | Mar 20 2000
 0.38  0.48       228661       12 | Mar 21 2000
 0.10  0.11        53814        3 | Mar 22 2000
 0.13  0.12        58427        4 | Mar 23 2000
 0.22  0.33       156847        7 | Mar 24 2000
 0.29  0.41       194197        9 | Mar 25 2000
 0.13  0.14        67362        4 | Mar 26 2000
 0.22  0.29       137543        7 | Mar 27 2000
 0.16  0.32       153152        5 | Mar 28 2000
 0.45  0.41       192239       14 | Mar 29 2000
 0.22  0.17        80670        7 | Mar 30 2000
 0.42  0.34       161446       13 | Mar 31 2000
 0.06  0.07        33681        2 | Apr  1 2000
 0.26  0.18        86666        8 | Apr  2 2000
 0.29  0.38       180803        9 | Apr  3 2000
 0.16  0.26       121264        5 | Apr  4 2000
 0.13  0.18        84092        4 | Apr  5 2000
 0.22  0.27       129465        7 | Apr  6 2000
 0.13  0.14        67362        4 | Apr  7 2000
 0.45  0.51       240603       14 | Apr  8 2000
 0.13  0.07        34594        4 | Apr  9 2000
 0.38  0.43       201555       12 | Apr 10 2000
 0.26  0.40       186746        8 | Apr 11 2000
 0.19  0.21        98344        6 | Apr 12 2000
 0.26  0.34       161932        8 | Apr 13 2000
 0.38  0.57       267010       12 | Apr 14 2000
 0.16  0.23       110302        5 | Apr 15 2000
 0.13  0.17        79748        4 | Apr 16 2000
 0.13  0.43       202310        4 | Apr 17 2000
 0.54  0.52       246440       17 | Apr 19 2000
 0.29  0.10        47037        9 | Apr 20 2000
 0.10  0.10        49021        3 | Apr 21 2000
 0.10  0.10        49021        3 | Apr 22 2000
 0.06  0.07        33681        2 | Apr 23 2000
 0.45  0.47       222421       14 | Apr 24 2000
 0.32  0.46       219558       10 | Apr 25 2000
 0.38  0.32       150035       12 | Apr 26 2000
 0.35  0.30       142512       11 | Apr 27 2000
 0.38  0.48       224806       12 | Apr 28 2000
 0.06  0.07        33681        2 | Apr 29 2000
 0.16  0.20        93475        5 | Apr 30 2000
 0.26  0.33       158130        8 | May  1 2000
 0.16  0.34       161335        5 | May  2 2000
 0.35  0.46       215222       11 | May  3 2000
 0.19  0.25       119681        6 | May  4 2000
 0.26  0.33       154346        8 | May  5 2000
 0.06  0.07        33681        2 | May  6 2000
 0.22  0.27       126693        7 | May  7 2000
 0.19  0.19        88528        6 | May  8 2000
 0.48  0.46       218492       15 | May  9 2000
 0.26  0.28       130171        8 | May 10 2000
 0.06  0.10        45311        2 | May 11 2000
 0.22  0.29       138436        7 | May 12 2000
 0.29  0.31       145608        9 | May 13 2000
 0.22  0.23       107112        7 | May 14 2000
 0.10  0.11        51903        3 | May 15 2000
 0.35  0.44       207844       11 | May 16 2000
 0.45  0.26       122260       14 | May 17 2000
 0.45  0.35       164189       14 | May 18 2000
 0.19  0.19        89328        6 | May 19 2000
 0.32  0.38       178810       10 | May 20 2000
 0.42  0.34       158545       13 | May 21 2000
 0.22  0.25       118482        7 | May 22 2000
 0.32  0.47       220233       10 | May 23 2000
 0.16  0.16        76151        5 | May 24 2000
 0.06  0.07        33681        2 | May 25 2000
 0.22  0.29       138824        7 | May 26 2000
 0.19  0.21       101106        6 | May 27 2000
 0.19  0.14        68275        6 | May 29 2000
 0.35  0.49       231077       11 | May 30 2000
 0.06  0.07        33681        2 | May 31 2000
 0.42  0.46       218148       13 | Jun  1 2000
 0.16  0.21        98836        5 | Jun  2 2000
 0.10  0.14        65783        3 | Jun  3 2000
 0.03  0.00          713        1 | Jun  4 2000
 0.26  0.30       140493        8 | Jun  5 2000
 0.19  0.25       119641        6 | Jun  6 2000
 0.19  0.17        78156        6 | Jun  7 2000
 0.16  0.09        42576        5 | Jun  8 2000
 0.38  0.53       249444       12 | Jun  9 2000
 0.16  0.08        38868        5 | Jun 10 2000
 0.61  0.53       250242       19 | Jun 11 2000
 0.19  0.14        68275        6 | Jun 12 2000
 0.29  0.38       180583        9 | Jun 13 2000
 0.22  0.14        64910        7 | Jun 14 2000
 0.19  0.20        93056        6 | Jun 15 2000
 0.13  0.21        97857        4 | Jun 16 2000
 0.03  0.00          713        1 | Jun 17 2000
 0.13  0.21        97857        4 | Jun 18 2000
 0.06  0.10        47501        2 | Jun 19 2000
 0.29  0.42       197203        9 | Jun 20 2000
 0.13  0.12        54578        4 | Jun 21 2000
 0.22  0.19        89576        7 | Jun 22 2000
 0.26  0.32       151101        8 | Jun 23 2000
 0.06  0.07        33681        2 | Jun 24 2000
 0.19  0.23       110424        6 | Jun 25 2000
 0.19  0.25       117891        6 | Jun 26 2000
 0.19  0.30       139978        6 | Jun 27 2000
 0.10  0.10        48685        3 | Jun 28 2000
 0.19  0.16        76438        6 | Jun 29 2000
 0.10  0.09        42014        3 | Jul  2 2000
 0.32  0.26       124627       10 | Jul  3 2000
 0.26  0.39       182396        8 | Jul  4 2000
 0.10  0.09        44859        3 | Jul  5 2000
 0.19  0.28       132829        6 | Jul  6 2000
 0.13  0.19        88297        4 | Jul  7 2000
 0.06  0.10        47457        2 | Jul  8 2000
 0.13  0.19        88297        4 | Jul  9 2000

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.63  1.40       661486       51 |  00
 1.73  1.57       743350       54 |  01
 2.05  2.19      1035027       64 |  02
 2.08  2.09       988629       65 |  03
 2.66  2.57      1212596       83 |  04
 3.65  3.92      1853537      114 |  05
 2.63  2.68      1266976       82 |  06
 3.52  3.18      1501467      110 |  07
 3.30  3.45      1627161      103 |  08
 6.88  7.17      3387648      215 |  09
 6.63  7.15      3376669      207 |  10
 5.25  5.39      2546622      164 |  11
 4.29  4.18      1975970      134 |  12
 5.35  5.97      2818858      167 |  13
 5.25  5.21      2461422      164 |  14
 5.41  6.42      3030784      169 |  15
 6.98  6.59      3113834      218 |  16
 6.88  6.81      3217237      215 |  17
 5.80  4.80      2266707      181 |  18
 3.71  3.53      1669347      116 |  19
 4.13  3.92      1849199      129 |  20
 6.05  5.24      2474563      189 |  21
 1.73  2.51      1183326       54 |  22
 2.40  2.05       968731       75 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
85.65 87.13     41154069     2675 | net   Network
14.35 12.87      6077077      448 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.10  0.09        44859        3 | 205.133.8.119
 0.19  0.16        76438        6 | 205.133.8.123
 0.10  0.09        42014        3 | 205.133.8.145
 0.13  0.19        88297        4 | 205.133.8.149
 0.13  0.18        85827        4 | 205.133.8.161
 0.19  0.30       139978        6 | 205.133.8.183
 0.10  0.10        48685        3 | 205.133.8.184
 0.06  0.09        43009        2 | 205.133.8.187
 0.10  0.16        76791        3 | 205.133.8.189
 0.22  0.17        82613        7 | 205.133.8.199
 0.10  0.09        42014        3 | 205.133.8.244
 0.06  0.10        47002        2 | 205.133.8.73
 0.29  0.38       180487        9 | 205.133.8.97
 9.83  7.76      3665410      307 | 208.13.0.49
 0.13  0.12        55996        4 | 208.13.12.1
 0.16  0.20        96783        5 | 208.13.12.2
 0.06  0.07        33681        2 | 208.13.12.3
 0.29  0.26       123165        9 | 208.13.12.6
 0.29  0.21       100640        9 | 208.13.12.64
 0.19  0.26       123461        6 | 208.13.12.7
 0.13  0.09        42618        4 | 208.13.12.8
 0.90  1.32       623895       28 | 208.13.12.9
 0.10  0.09        43365        3 | 208.13.24.128
 0.22  0.17        80208        7 | 208.13.24.192
 0.10  0.10        46308        3 | 216.28.54.114
 0.13  0.09        42620        4 | 216.28.54.16
 0.06  0.00          913        2 | 216.28.54.62
 0.16  0.06        28746        5 | net.glasscity.dyt.ts-2.dialup-27
 0.38  0.40       187291       12 | net.glasscity.tol.bd.ts-1.dialup-1
 0.10  0.08        38656        3 | net.glasscity.tol.bd.ts-1.dialup-10
 0.13  0.11        52862        4 | net.glasscity.tol.bd.ts-1.dialup-11
 0.64  0.48       228673       20 | net.glasscity.tol.bd.ts-1.dialup-12
 0.19  0.21       101041        6 | net.glasscity.tol.bd.ts-1.dialup-13
 0.06  0.00          912        2 | net.glasscity.tol.bd.ts-1.dialup-14
 0.32  0.23       109893       10 | net.glasscity.tol.bd.ts-1.dialup-15
 0.32  0.43       200950       10 | net.glasscity.tol.bd.ts-1.dialup-16
 0.29  0.33       155180        9 | net.glasscity.tol.bd.ts-1.dialup-18
 0.16  0.15        70544        5 | net.glasscity.tol.bd.ts-1.dialup-19
 0.19  0.24       112600        6 | net.glasscity.tol.bd.ts-1.dialup-2
 0.10  0.13        63104        3 | net.glasscity.tol.bd.ts-1.dialup-21
 0.48  0.59       279697       15 | net.glasscity.tol.bd.ts-1.dialup-22
 0.13  0.11        52869        4 | net.glasscity.tol.bd.ts-1.dialup-23
 0.42  0.48       229058       13 | net.glasscity.tol.bd.ts-1.dialup-24
 0.10  0.11        51305        3 | net.glasscity.tol.bd.ts-1.dialup-28
 0.16  0.19        87898        5 | net.glasscity.tol.bd.ts-1.dialup-29
 0.10  0.09        42918        3 | net.glasscity.tol.bd.ts-1.dialup-30
 0.16  0.17        82427        5 | net.glasscity.tol.bd.ts-1.dialup-31
 1.25  1.05       494492       39 | net.glasscity.tol.bd.ts-1.dialup-32
 0.19  0.18        85431        6 | net.glasscity.tol.bd.ts-1.dialup-33
 0.10  0.09        44429        3 | net.glasscity.tol.bd.ts-1.dialup-34
 0.19  0.23       106282        6 | net.glasscity.tol.bd.ts-1.dialup-35
 1.47  1.57       743744       46 | net.glasscity.tol.bd.ts-1.dialup-36
 0.35  0.30       143095       11 | net.glasscity.tol.bd.ts-1.dialup-37
 0.26  0.21        98721        8 | net.glasscity.tol.bd.ts-1.dialup-38
 0.22  0.16        76576        7 | net.glasscity.tol.bd.ts-1.dialup-39
 0.29  0.26       125033        9 | net.glasscity.tol.bd.ts-1.dialup-4
 0.16  0.10        46431        5 | net.glasscity.tol.bd.ts-1.dialup-40
 0.38  0.37       175379       12 | net.glasscity.tol.bd.ts-1.dialup-41
 0.22  0.39       183374        7 | net.glasscity.tol.bd.ts-1.dialup-42
 0.32  0.27       129292       10 | net.glasscity.tol.bd.ts-1.dialup-43
 0.48  0.41       191978       15 | net.glasscity.tol.bd.ts-1.dialup-44
 0.22  0.36       170588        7 | net.glasscity.tol.bd.ts-1.dialup-45
 0.38  0.41       192632       12 | net.glasscity.tol.bd.ts-1.dialup-46
 0.06  0.07        33681        2 | net.glasscity.tol.bd.ts-1.dialup-47
 0.19  0.19        88716        6 | net.glasscity.tol.bd.ts-1.dialup-48
 0.77  0.78       370749       24 | net.glasscity.tol.bd.ts-1.dialup-5
 0.06  0.07        33680        2 | net.glasscity.tol.bd.ts-1.dialup-50
 0.06  0.00          912        2 | net.glasscity.tol.bd.ts-1.dialup-54
 0.10  0.10        49250        3 | net.glasscity.tol.bd.ts-1.dialup-55
 0.16  0.11        50162        5 | net.glasscity.tol.bd.ts-1.dialup-56
 0.10  0.11        51728        3 | net.glasscity.tol.bd.ts-1.dialup-58
 0.10  0.12        55285        3 | net.glasscity.tol.bd.ts-1.dialup-59
 0.10  0.10        46206        3 | net.glasscity.tol.bd.ts-1.dialup-6
 0.22  0.33       156024        7 | net.glasscity.tol.bd.ts-1.dialup-61
 0.06  0.13        62903        2 | net.glasscity.tol.bd.ts-1.dialup-7
 0.26  0.37       173696        8 | net.glasscity.tol.bd.ts-1.dialup-8
 0.35  0.28       132535       11 | net.glasscity.tol.bd.ts-1.dialup-9
 0.32  0.21        98837       10 | net.glasscity.tol.bd.ts-2.dialup-19
 0.35  0.33       155215       11 | net.glasscity.tol.bd.ts-2.dialup-27
 0.19  0.14        65188        6 | net.glasscity.tol.bd.ts-2.dialup-36
 0.38  0.27       128090       12 | net.glasscity.tol.bd.ts-2.dialup-40
 0.10  0.09        41519        3 | net.glasscity.tol.bd.ts-2.dialup-56
 0.22  0.16        77388        7 | net.glasscity.tol.bd.ts-2.dialup-58
 0.19  0.03        16185        6 | net.glasscity.tol.bd.ts-2.dialup-8
 0.10  0.10        48903        3 | net.glasscity.tol.bd.ts-7.dialup-1
 0.42  0.36       169041       13 | net.glasscity.tol.bd.ts-7.dialup-10
 0.19  0.15        68914        6 | net.glasscity.tol.bd.ts-7.dialup-11
 0.32  0.25       120301       10 | net.glasscity.tol.bd.ts-7.dialup-15
 0.22  0.17        81180        7 | net.glasscity.tol.bd.ts-7.dialup-16
 0.26  0.19        88981        8 | net.glasscity.tol.bd.ts-7.dialup-19
 0.51  0.44       209849       16 | net.glasscity.tol.bd.ts-7.dialup-20
 0.19  0.17        79478        6 | net.glasscity.tol.bd.ts-7.dialup-23
 0.80  0.85       402344       25 | net.glasscity.tol.bd.ts-7.dialup-25
 0.35  0.32       151532       11 | net.glasscity.tol.bd.ts-7.dialup-31
 0.19  0.14        65104        6 | net.glasscity.tol.bd.ts-7.dialup-32
 0.10  0.09        41521        3 | net.glasscity.tol.bd.ts-7.dialup-33
 0.29  0.14        66467        9 | net.glasscity.tol.bd.ts-7.dialup-34
 0.22  0.13        63322        7 | net.glasscity.tol.bd.ts-7.dialup-35
 0.19  0.20        95842        6 | net.glasscity.tol.bd.ts-7.dialup-37
 0.19  0.18        85736        6 | net.glasscity.tol.bd.ts-7.dialup-38
 0.22  0.13        59354        7 | net.glasscity.tol.bd.ts-7.dialup-44
 0.22  0.23       106376        7 | net.glasscity.tol.bd.ts-7.dialup-48
 0.54  0.58       274497       17 | net.glasscity.tol.bd.ts-7.dialup-5
 0.42  0.59       280683       13 | net.glasscity.tol.bd.ts-7.dialup-50
 0.22  0.18        86562        7 | net.glasscity.tol.bd.ts-7.dialup-51
 0.10  0.09        41521        3 | net.glasscity.tol.bd.ts-7.dialup-53
 0.22  0.15        68643        7 | net.glasscity.tol.bd.ts-7.dialup-55
 0.32  0.38       178267       10 | net.glasscity.tol.bd.ts-7.dialup-56
 0.29  0.23       108143        9 | net.glasscity.tol.bd.ts-7.dialup-57
 0.22  0.17        78369        7 | net.glasscity.tol.bd.ts-7.dialup-58
 0.22  0.16        76147        7 | net.glasscity.tol.bd.ts-7.dialup-60
 0.16  0.23       110403        5 | net.glasscity.tol.bd.ts-8.dialup-13
 0.16  0.18        86512        5 | net.glasscity.tol.bd.ts-8.dialup-14
 0.26  0.29       138224        8 | net.glasscity.tol.bd.ts-8.dialup-15
 0.19  0.33       155828        6 | net.glasscity.tol.bd.ts-8.dialup-18
 0.32  0.40       186818       10 | net.glasscity.tol.bd.ts-8.dialup-19
 0.10  0.09        44572        3 | net.glasscity.tol.bd.ts-8.dialup-21
 0.19  0.10        49493        6 | net.glasscity.tol.bd.ts-8.dialup-24
 0.26  0.24       114149        8 | net.glasscity.tol.bd.ts-8.dialup-25
 0.10  0.10        48022        3 | net.glasscity.tol.bd.ts-8.dialup-26
 0.10  0.09        44191        3 | net.glasscity.tol.bd.ts-8.dialup-27
 0.32  0.32       149481       10 | net.glasscity.tol.bd.ts-8.dialup-28
 0.06  0.07        33681        2 | net.glasscity.tol.bd.ts-8.dialup-29
 0.16  0.15        69481        5 | net.glasscity.tol.bd.ts-8.dialup-30
 0.19  0.18        83355        6 | net.glasscity.tol.bd.ts-8.dialup-33
 0.13  0.14        67362        4 | net.glasscity.tol.bd.ts-8.dialup-34
 0.22  1.01       475414        7 | net.glasscity.tol.bd.ts-8.dialup-35
 0.45  0.74       351229       14 | net.glasscity.tol.bd.ts-8.dialup-36
 0.10  0.10        46458        3 | net.glasscity.tol.bd.ts-8.dialup-37
 0.10  0.13        62014        3 | net.glasscity.tol.bd.ts-8.dialup-39
